http://www.sunmantechnology.com
Products
INDUSTRIAL 802.11A/B WIRELESS AP
The IWL1000 is an 802.11a/b or dual band compliant wireless Access Point which
is designed in a 1U rack mount configuration.

|
802.11b Rack Mount Wireless AP Specifications |
|
|
Description |
One-piece, 2.4 GHz Direct Sequence Spread Spectrum (DSSS) 802.11b 11M Wireless Access point |
| Interoperability | Interoperable with Wi-Fi(WECA) certified products (AP, card etc.) |
| Host Interface | 16-bit PCMCIA V2.1 I/O interface, type II or PCI |
| Data Rate | 11, 5.5, 2 and 1 Mbps per channel, Auto Fall-Back |
| Power Consumption | TX power consumption: <300mA RX power consumption: <200mA Sleep Mode 17mA |
| Voltage | 5.0VDC±0.5% |
| Distance | 220m @ 11Mbps |
| LED | Link Status - Orange, Ack - Green |
| Network Architecture Types | Supports ad-hoc (peer-to-peer) and infrastructure (communications to wired
networks via Access Points), roaming (standard IEEE 802.11b compliant) Supports 128-bit Wired Equivalent Privacy (WEP) |
| RF Output Power | Transmits power output: 19dBm (typical)
Receive sensitively: -83dBm (typical) |
| Antenna | 0dBi, Internal Diversity |
| Operating Channels | 11 (USA, Canada) 13 (Europe) 14 (Japan) |
| Sensitivity | @PER< 8% 11Mbps: -85dBm(max.) 5.5Mbps: -88dBm(max.) 2 Mbps: -89dBm(max.) 1 Mbps: -92dBm(max.) |
| Operating Frequency | 2.412-2.835 GHz |
| Modulation | 11Mbps & 5.5 Mbps CCK 2 Mbps & 1 Mbps DQPSK |
| Environmental Info | Operating Temperature:0 ~ 55C Storage Temperature:-20 ~ 80C Humidity (non-condensing): 5~80% Size: 112.6mmL * 54.0mmW * 5.0mmH(± 0.2) Weight < 50g |
| O/S Support | MS Windows98, 98SE, ME, XP , 2000. |
For More Information, Please Call 408-441-1500
or Contact Our Representative: Silicon Valley Technology Marketing, LLC
1-(800)746-0091, sales@svtm-llc.com
“The Engineering PCB Layout & Prototype Specialists.”
Table of Contents Company Services Customer List Presentation Application WebCADTM Engineering Employment Contact us